What homes really sold for in DE7, the postcode district covering Horsley Woodhouse, Ilkeston, Morley: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 28,780 recorded DE7 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £195,000 | £231,100 | 175 |
| 2025 | £190,000 | £223,900 | 858 |
| 2024 | £180,000 | £229,500 | 834 |
| 2023 | £180,000 | £238,900 | 785 |
| 2022 | £183,000 | £212,900 | 989 |
| 2021 | £168,500 | £204,700 | 1,156 |
| 2020 | £156,200 | £195,600 | 992 |
| 2019 | £147,000 | £178,600 | 1,118 |
| 2018 | £145,000 | £168,100 | 1,032 |
| 2017 | £135,000 | £183,900 | 1,053 |
| 2016 | £129,000 | £156,100 | 904 |
| 2015 | £125,000 | £152,200 | 931 |
| 2014 | £120,000 | £146,400 | 878 |
| 2013 | £110,000 | £123,400 | 727 |
| 2012 | £108,000 | £128,500 | 555 |
| 2011 | £103,000 | £121,900 | 603 |
| 2010 | £114,500 | £129,800 | 606 |
| 2009 | £107,500 | £124,300 | 530 |
| 2008 | £114,000 | £129,200 | 619 |
| 2007 | £118,600 | £133,200 | 1,061 |
| 2006 | £112,000 | £125,800 | 1,192 |
| 2005 | £109,000 | £121,400 | 1,042 |
| 2004 | £98,000 | £115,400 | 1,024 |
| 2003 | £79,000 | £94,500 | 1,016 |
| 2002 | £60,000 | £72,400 | 1,255 |
| 2001 | £52,000 | £59,900 | 1,101 |
| 2000 | £48,000 | £53,900 | 1,013 |
| 1999 | £50,000 | £56,300 | 1,183 |
| 1998 | £45,000 | £50,300 | 1,025 |
| 1997 | £44,000 | £49,100 | 961 |
| 1996 | £41,500 | £46,400 | 841 |
| 1995 | £39,300 | £43,200 | 721 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DE7:
See the average pricing map for the whole country, or generate a free AI market report for DE7.