What homes really sold for in E2, the postcode district covering Bethnal Green, Haggerston: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 16,805 recorded E2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £450,000 | £516,000 | 105 |
| 2025 | £520,000 | £592,400 | 427 |
| 2024 | £495,000 | £577,500 | 459 |
| 2023 | £530,000 | £912,000 | 368 |
| 2022 | £515,000 | £672,300 | 455 |
| 2021 | £530,000 | £770,900 | 670 |
| 2020 | £560,000 | £765,300 | 410 |
| 2019 | £473,800 | £604,400 | 360 |
| 2018 | £480,000 | £602,400 | 407 |
| 2017 | £543,500 | £746,000 | 628 |
| 2016 | £490,000 | £615,100 | 630 |
| 2015 | £445,000 | £605,400 | 585 |
| 2014 | £416,000 | £473,200 | 678 |
| 2013 | £335,000 | £387,700 | 511 |
| 2012 | £309,500 | £343,400 | 466 |
| 2011 | £280,000 | £310,300 | 374 |
| 2010 | £290,000 | £320,600 | 485 |
| 2009 | £250,000 | £284,700 | 353 |
| 2008 | £256,000 | £293,000 | 354 |
| 2007 | £265,000 | £288,100 | 923 |
| 2006 | £232,100 | £247,500 | 746 |
| 2005 | £225,000 | £235,600 | 638 |
| 2004 | £197,000 | £209,400 | 661 |
| 2003 | £182,500 | £202,500 | 634 |
| 2002 | £175,000 | £187,100 | 768 |
| 2001 | £145,000 | £161,400 | 657 |
| 2000 | £120,000 | £128,700 | 661 |
| 1999 | £100,000 | £113,700 | 635 |
| 1998 | £80,800 | £88,800 | 685 |
| 1997 | £63,000 | £73,300 | 498 |
| 1996 | £56,000 | £62,200 | 283 |
| 1995 | £53,000 | £57,100 | 291 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within E2:
See the average pricing map for the whole country, or generate a free AI market report for E2.