HP20 2 is a postcode sector: a group of streets within HP20 (Aylesbury and Aylesbury Town Centre). Every price below is a completed sale recorded by HM Land Registry, 3,805 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £240,000 | £254,200 | 15 |
| 2025 | £275,000 | £272,300 | 86 |
| 2024 | £253,500 | £308,800 | 106 |
| 2023 | £240,000 | £265,400 | 117 |
| 2022 | £260,000 | £265,400 | 107 |
| 2021 | £244,000 | £252,400 | 109 |
| 2020 | £250,000 | £252,900 | 75 |
| 2019 | £188,500 | £222,500 | 114 |
| 2018 | £227,200 | £264,000 | 100 |
| 2017 | £240,000 | £237,200 | 106 |
| 2016 | £197,500 | £265,700 | 154 |
| 2015 | £198,200 | £230,000 | 154 |
| 2014 | £172,500 | £173,300 | 110 |
| 2013 | £155,000 | £160,000 | 77 |
| 2012 | £155,000 | £161,300 | 70 |
Type any full HP20 2 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of HP20, or the HP area overview.