What homes really sold for in HP20, the postcode district covering Aylesbury, Aylesbury Town Centre, Broughton: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 9,801 recorded HP20 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £300,000 | £300,100 | 53 |
| 2025 | £290,000 | £326,800 | 251 |
| 2024 | £280,000 | £325,700 | 265 |
| 2023 | £262,500 | £286,300 | 270 |
| 2022 | £288,000 | £329,400 | 255 |
| 2021 | £262,000 | £361,800 | 359 |
| 2020 | £250,000 | £270,000 | 251 |
| 2019 | £240,000 | £294,000 | 279 |
| 2018 | £255,000 | £312,700 | 324 |
| 2017 | £252,000 | £294,100 | 289 |
| 2016 | £240,000 | £271,300 | 358 |
| 2015 | £215,000 | £355,500 | 366 |
| 2014 | £183,000 | £195,200 | 267 |
| 2013 | £165,000 | £188,200 | 217 |
| 2012 | £168,200 | £186,800 | 163 |
| 2011 | £173,200 | £184,600 | 178 |
| 2010 | £165,000 | £184,600 | 175 |
| 2009 | £162,000 | £176,600 | 167 |
| 2008 | £178,000 | £192,100 | 222 |
| 2007 | £180,000 | £190,600 | 479 |
| 2006 | £158,000 | £169,400 | 449 |
| 2005 | £155,000 | £164,600 | 280 |
| 2004 | £148,000 | £159,500 | 383 |
| 2003 | £132,000 | £141,100 | 367 |
| 2002 | £120,000 | £129,100 | 433 |
| 2001 | £96,200 | £105,300 | 416 |
| 2000 | £86,000 | £94,000 | 408 |
| 1999 | £75,000 | £99,000 | 473 |
| 1998 | £68,900 | £79,400 | 420 |
| 1997 | £60,000 | £69,400 | 426 |
| 1996 | £56,000 | £60,600 | 318 |
| 1995 | £52,800 | £59,100 | 240 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within HP20:
See the average pricing map for the whole country, or generate a free AI market report for HP20.