HU8 9 is a postcode sector: a group of streets within HU8 (Hull and Garden Village). Every price below is a completed sale recorded by HM Land Registry, 6,842 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £150,000 | £165,100 | 51 |
| 2025 | £127,500 | £150,400 | 207 |
| 2024 | £135,000 | £142,300 | 159 |
| 2023 | £122,200 | £136,300 | 178 |
| 2022 | £130,000 | £149,100 | 197 |
| 2021 | £122,200 | £143,000 | 250 |
| 2020 | £120,000 | £126,900 | 169 |
| 2019 | £107,000 | £124,700 | 218 |
| 2018 | £111,000 | £125,800 | 216 |
| 2017 | £100,000 | £114,700 | 225 |
| 2016 | £109,000 | £126,500 | 223 |
| 2015 | £98,000 | £105,600 | 262 |
| 2014 | £108,000 | £117,100 | 239 |
| 2013 | £90,000 | £99,500 | 168 |
| 2012 | £85,000 | £95,000 | 140 |
Type any full HU8 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of HU8, or the HU area overview.