What homes really sold for in HU8, the postcode district covering Hull, Garden Village, Longhill: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 17,836 recorded HU8 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £140,000 | £151,600 | 117 |
| 2025 | £130,000 | £146,600 | 519 |
| 2024 | £135,000 | £151,400 | 531 |
| 2023 | £121,000 | £137,200 | 495 |
| 2022 | £130,000 | £143,900 | 569 |
| 2021 | £125,000 | £140,200 | 723 |
| 2020 | £120,000 | £126,400 | 500 |
| 2019 | £112,000 | £127,100 | 539 |
| 2018 | £111,000 | £121,600 | 532 |
| 2017 | £102,000 | £116,800 | 535 |
| 2016 | £110,000 | £118,800 | 561 |
| 2015 | £98,000 | £111,300 | 598 |
| 2014 | £96,000 | £106,100 | 549 |
| 2013 | £88,200 | £95,400 | 404 |
| 2012 | £85,000 | £91,400 | 336 |
| 2011 | £90,000 | £96,500 | 357 |
| 2010 | £92,000 | £99,600 | 329 |
| 2009 | £85,000 | £92,600 | 292 |
| 2008 | £87,200 | £94,700 | 466 |
| 2007 | £90,000 | £101,100 | 783 |
| 2006 | £85,000 | £91,500 | 840 |
| 2005 | £75,000 | £82,800 | 716 |
| 2004 | £65,200 | £70,500 | 751 |
| 2003 | £57,200 | £63,000 | 885 |
| 2002 | £43,000 | £49,800 | 861 |
| 2001 | £41,000 | £43,700 | 691 |
| 2000 | £39,000 | £42,200 | 535 |
| 1999 | £40,000 | £42,700 | 557 |
| 1998 | £37,000 | £40,200 | 576 |
| 1997 | £38,000 | £40,700 | 549 |
| 1996 | £38,000 | £40,600 | 586 |
| 1995 | £37,900 | £40,100 | 554 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within HU8:
See the average pricing map for the whole country, or generate a free AI market report for HU8.