What homes really sold for in LS10, the postcode district covering Belle Isle, Hunslet, Leeds city centre: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 18,250 recorded LS10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £189,000 | £193,900 | 110 |
| 2025 | £177,800 | £273,500 | 482 |
| 2024 | £169,500 | £259,000 | 472 |
| 2023 | £165,000 | £259,900 | 459 |
| 2022 | £162,000 | £283,300 | 607 |
| 2021 | £155,000 | £250,000 | 593 |
| 2020 | £145,000 | £206,500 | 489 |
| 2019 | £136,500 | £173,400 | 708 |
| 2018 | £137,000 | £310,100 | 693 |
| 2017 | £125,000 | £188,400 | 671 |
| 2016 | £120,000 | £158,200 | 595 |
| 2015 | £108,000 | £213,400 | 564 |
| 2014 | £112,500 | £130,200 | 641 |
| 2013 | £114,200 | £131,000 | 551 |
| 2012 | £110,000 | £123,900 | 435 |
| 2011 | £112,200 | £124,000 | 418 |
| 2010 | £115,300 | £125,800 | 348 |
| 2009 | £107,500 | £122,800 | 415 |
| 2008 | £115,500 | £129,800 | 559 |
| 2007 | £132,000 | £138,400 | 1,260 |
| 2006 | £120,000 | £128,200 | 878 |
| 2005 | £120,000 | £133,700 | 768 |
| 2004 | £110,000 | £123,500 | 827 |
| 2003 | £89,000 | £109,000 | 900 |
| 2002 | £57,000 | £66,800 | 683 |
| 2001 | £48,500 | £54,700 | 619 |
| 2000 | £46,000 | £53,800 | 499 |
| 1999 | £42,000 | £44,200 | 515 |
| 1998 | £41,500 | £44,500 | 396 |
| 1997 | £41,500 | £43,600 | 421 |
| 1996 | £40,000 | £40,700 | 360 |
| 1995 | £40,100 | £40,900 | 314 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within LS10:
See the average pricing map for the whole country, or generate a free AI market report for LS10.