What homes really sold for in LS2, the postcode district covering Leeds city centre, Woodhouse: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 4,262 recorded LS2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £100,000 | £205,600 | 7 |
| 2025 | £190,000 | £318,300 | 74 |
| 2024 | £164,000 | £782,400 | 85 |
| 2023 | £164,000 | £3,051,300 | 73 |
| 2022 | £180,000 | £706,100 | 99 |
| 2021 | £167,800 | £689,100 | 148 |
| 2020 | £148,000 | £675,300 | 94 |
| 2019 | £130,000 | £1,885,000 | 157 |
| 2018 | £130,000 | £562,100 | 169 |
| 2017 | £130,000 | £285,100 | 214 |
| 2016 | £125,500 | £246,200 | 366 |
| 2015 | £79,500 | £307,900 | 280 |
| 2014 | £115,000 | £228,400 | 79 |
| 2013 | £118,800 | £193,100 | 46 |
| 2012 | £97,000 | £132,400 | 20 |
| 2011 | £127,500 | £130,800 | 26 |
| 2010 | £130,500 | £134,600 | 30 |
| 2009 | £124,700 | £156,900 | 57 |
| 2008 | £104,000 | £127,100 | 135 |
| 2007 | £125,000 | £137,700 | 256 |
| 2006 | £122,500 | £141,600 | 356 |
| 2005 | £126,200 | £137,300 | 204 |
| 2004 | £150,000 | £165,200 | 230 |
| 2003 | £142,000 | £148,300 | 415 |
| 2002 | £115,000 | £119,300 | 131 |
| 2001 | £105,000 | £106,400 | 93 |
| 2000 | £97,000 | £111,100 | 73 |
| 1999 | £84,500 | £87,400 | 122 |
| 1998 | £51,200 | £61,000 | 82 |
| 1997 | £64,200 | £70,600 | 54 |
| 1996 | £52,000 | £63,400 | 45 |
| 1995 | £48,500 | £50,700 | 42 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within LS2:
See the average pricing map for the whole country, or generate a free AI market report for LS2.