What homes really sold for in N15, the postcode district covering West Green, Seven Sisters: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 14,243 recorded N15 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £547,500 | £571,900 | 83 |
| 2025 | £508,000 | £643,500 | 443 |
| 2024 | £510,000 | £565,100 | 471 |
| 2023 | £490,000 | £623,400 | 398 |
| 2022 | £530,000 | £700,500 | 418 |
| 2021 | £540,000 | £615,100 | 558 |
| 2020 | £520,000 | £747,000 | 319 |
| 2019 | £470,000 | £494,100 | 368 |
| 2018 | £450,000 | £571,900 | 376 |
| 2017 | £435,000 | £566,500 | 382 |
| 2016 | £390,000 | £437,400 | 483 |
| 2015 | £410,000 | £453,100 | 409 |
| 2014 | £325,000 | £353,500 | 425 |
| 2013 | £285,000 | £290,300 | 315 |
| 2012 | £245,000 | £262,600 | 281 |
| 2011 | £245,000 | £254,700 | 269 |
| 2010 | £232,200 | £236,300 | 242 |
| 2009 | £215,500 | £221,500 | 196 |
| 2008 | £225,000 | £241,400 | 285 |
| 2007 | £235,200 | £242,100 | 602 |
| 2006 | £200,000 | £207,900 | 612 |
| 2005 | £195,000 | £202,100 | 477 |
| 2004 | £175,800 | £188,200 | 632 |
| 2003 | £165,000 | £176,900 | 581 |
| 2002 | £145,000 | £152,500 | 657 |
| 2001 | £125,000 | £128,300 | 670 |
| 2000 | £105,000 | £111,000 | 617 |
| 1999 | £83,800 | £89,400 | 616 |
| 1998 | £74,000 | £75,000 | 568 |
| 1997 | £62,500 | £66,200 | 583 |
| 1996 | £56,000 | £55,700 | 492 |
| 1995 | £58,000 | £56,400 | 415 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within N15:
See the average pricing map for the whole country, or generate a free AI market report for N15.