What homes really sold for in N2, the postcode district covering East Finchley, Fortis Green: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 11,501 recorded N2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £570,000 | £776,600 | 40 |
| 2025 | £610,000 | £1,084,400 | 289 |
| 2024 | £720,000 | £1,541,900 | 315 |
| 2023 | £732,500 | £1,757,300 | 260 |
| 2022 | £687,500 | £1,393,100 | 318 |
| 2021 | £617,500 | £1,297,400 | 391 |
| 2020 | £680,000 | £1,229,100 | 229 |
| 2019 | £620,000 | £996,200 | 272 |
| 2018 | £650,000 | £1,200,100 | 274 |
| 2017 | £712,000 | £1,391,700 | 261 |
| 2016 | £575,000 | £884,400 | 285 |
| 2015 | £485,000 | £814,000 | 308 |
| 2014 | £499,000 | £862,700 | 313 |
| 2013 | £431,200 | £742,900 | 318 |
| 2012 | £388,200 | £618,700 | 341 |
| 2011 | £367,500 | £621,700 | 282 |
| 2010 | £410,000 | £658,100 | 325 |
| 2009 | £350,000 | £580,800 | 275 |
| 2008 | £350,000 | £735,900 | 226 |
| 2007 | £311,000 | £551,100 | 499 |
| 2006 | £274,000 | £407,500 | 509 |
| 2005 | £265,500 | £395,100 | 408 |
| 2004 | £250,000 | £388,000 | 407 |
| 2003 | £227,800 | £345,700 | 362 |
| 2002 | £225,000 | £333,900 | 552 |
| 2001 | £198,000 | £322,500 | 479 |
| 2000 | £156,000 | £248,400 | 480 |
| 1999 | £136,000 | £236,500 | 547 |
| 1998 | £126,000 | £232,000 | 417 |
| 1997 | £116,500 | £192,600 | 531 |
| 1996 | £79,000 | £129,800 | 625 |
| 1995 | £88,000 | £165,300 | 363 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within N2:
See the average pricing map for the whole country, or generate a free AI market report for N2.