NP19 0 is a postcode sector: a group of streets within NP19 (Eastern and East Central Newport and Beechwood). Every price below is a completed sale recorded by HM Land Registry, 6,693 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £163,000 | £174,100 | 53 |
| 2025 | £160,000 | £172,600 | 190 |
| 2024 | £154,000 | £218,400 | 184 |
| 2023 | £142,000 | £148,600 | 214 |
| 2022 | £140,500 | £149,000 | 307 |
| 2021 | £134,200 | £148,800 | 248 |
| 2020 | £119,000 | £128,800 | 168 |
| 2019 | £120,000 | £202,200 | 194 |
| 2018 | £117,000 | £122,900 | 281 |
| 2017 | £114,500 | £132,200 | 462 |
| 2016 | £108,800 | £113,200 | 324 |
| 2015 | £110,000 | £131,600 | 187 |
| 2014 | £91,200 | £99,000 | 169 |
| 2013 | £92,500 | £104,000 | 132 |
| 2012 | £89,500 | £88,200 | 99 |
Type any full NP19 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of NP19, or the NP area overview.