NP19 4 is a postcode sector: a group of streets within NP19 (Eastern and East Central Newport and Beechwood). Every price below is a completed sale recorded by HM Land Registry, 4,466 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £230,000 | £243,300 | 43 |
| 2025 | £252,500 | £288,000 | 261 |
| 2024 | £273,900 | £301,900 | 322 |
| 2023 | £279,000 | £287,600 | 269 |
| 2022 | £261,500 | £284,800 | 310 |
| 2021 | £234,000 | £301,300 | 336 |
| 2020 | £190,000 | £250,300 | 168 |
| 2019 | £220,000 | £352,600 | 231 |
| 2018 | £180,000 | £263,100 | 351 |
| 2017 | £146,000 | £200,600 | 371 |
| 2016 | £159,000 | £186,300 | 200 |
| 2015 | £154,000 | £238,200 | 228 |
| 2014 | £150,000 | £145,900 | 188 |
| 2013 | £145,000 | £149,700 | 135 |
| 2012 | £162,000 | £169,200 | 83 |
Type any full NP19 4 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of NP19, or the NP area overview.