PL21 9 is a postcode sector: a group of streets within PL21 (Ivybridge and Brownston). Every price below is a completed sale recorded by HM Land Registry, 5,376 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £286,000 | £322,500 | 35 |
| 2025 | £270,000 | £326,200 | 158 |
| 2024 | £270,000 | £342,800 | 171 |
| 2023 | £267,500 | £322,000 | 127 |
| 2022 | £295,000 | £354,100 | 116 |
| 2021 | £245,000 | £274,400 | 218 |
| 2020 | £238,500 | £272,000 | 188 |
| 2019 | £220,000 | £274,200 | 161 |
| 2018 | £220,000 | £266,600 | 179 |
| 2017 | £220,000 | £237,100 | 207 |
| 2016 | £205,000 | £236,600 | 172 |
| 2015 | £190,000 | £217,300 | 152 |
| 2014 | £195,000 | £223,600 | 183 |
| 2013 | £175,000 | £193,800 | 160 |
| 2012 | £175,000 | £189,500 | 133 |
Type any full PL21 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of PL21, or the PL area overview.