What homes really sold for in PL21, the postcode district covering Ivybridge, Brownston, Cornwood: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 12,282 recorded PL21 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £311,500 | £351,100 | 86 |
| 2025 | £307,500 | £349,000 | 382 |
| 2024 | £302,500 | £357,000 | 414 |
| 2023 | £305,000 | £368,100 | 353 |
| 2022 | £310,000 | £355,500 | 360 |
| 2021 | £280,000 | £312,500 | 475 |
| 2020 | £265,000 | £298,000 | 421 |
| 2019 | £236,500 | £297,100 | 400 |
| 2018 | £243,000 | £297,900 | 453 |
| 2017 | £229,000 | £268,400 | 413 |
| 2016 | £220,000 | £268,900 | 332 |
| 2015 | £205,000 | £244,000 | 300 |
| 2014 | £200,000 | £237,700 | 361 |
| 2013 | £182,000 | £215,700 | 322 |
| 2012 | £180,000 | £203,400 | 274 |
| 2011 | £180,000 | £205,100 | 237 |
| 2010 | £179,500 | £215,700 | 226 |
| 2009 | £174,000 | £209,800 | 245 |
| 2008 | £193,500 | £237,100 | 202 |
| 2007 | £195,000 | £231,600 | 437 |
| 2006 | £180,000 | £211,700 | 462 |
| 2005 | £174,000 | £206,500 | 379 |
| 2004 | £162,500 | £189,500 | 375 |
| 2003 | £139,000 | £163,100 | 400 |
| 2002 | £120,000 | £133,400 | 495 |
| 2001 | £93,000 | £115,200 | 460 |
| 2000 | £78,700 | £95,200 | 490 |
| 1999 | £71,400 | £85,300 | 608 |
| 1998 | £69,000 | £75,100 | 503 |
| 1997 | £60,000 | £69,500 | 535 |
| 1996 | £57,500 | £66,200 | 471 |
| 1995 | £58,500 | £66,200 | 411 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within PL21:
See the average pricing map for the whole country, or generate a free AI market report for PL21.