PO2 9 is a postcode sector: a group of streets within PO2 (Kingston and Rudmore). Every price below is a completed sale recorded by HM Land Registry, 4,676 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £290,000 | £273,500 | 27 |
| 2025 | £280,000 | £276,600 | 127 |
| 2024 | £260,000 | £252,300 | 119 |
| 2023 | £262,500 | £253,300 | 95 |
| 2022 | £262,000 | £241,000 | 139 |
| 2021 | £230,000 | £233,000 | 166 |
| 2020 | £207,500 | £209,700 | 106 |
| 2019 | £215,000 | £215,800 | 145 |
| 2018 | £215,000 | £209,800 | 139 |
| 2017 | £206,000 | £209,900 | 142 |
| 2016 | £175,000 | £189,700 | 156 |
| 2015 | £180,000 | £176,900 | 141 |
| 2014 | £172,000 | £167,100 | 132 |
| 2013 | £160,500 | £159,900 | 100 |
| 2012 | £157,100 | £157,700 | 110 |
Type any full PO2 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of PO2, or the PO area overview.