What homes really sold for in PO2, the postcode district covering Kingston, Rudmore, Whale Island: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 25,035 recorded PO2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £235,500 | £247,300 | 144 |
| 2025 | £235,000 | £243,700 | 631 |
| 2024 | £230,000 | £238,900 | 609 |
| 2023 | £234,400 | £239,600 | 537 |
| 2022 | £240,000 | £261,200 | 736 |
| 2021 | £210,000 | £216,900 | 822 |
| 2020 | £195,000 | £211,500 | 598 |
| 2019 | £195,000 | £221,900 | 681 |
| 2018 | £190,000 | £195,700 | 709 |
| 2017 | £182,000 | £196,000 | 763 |
| 2016 | £170,000 | £175,600 | 826 |
| 2015 | £156,000 | £164,600 | 814 |
| 2014 | £149,700 | £153,100 | 742 |
| 2013 | £138,000 | £146,600 | 591 |
| 2012 | £138,000 | £143,000 | 497 |
| 2011 | £135,000 | £153,600 | 444 |
| 2010 | £130,000 | £136,100 | 480 |
| 2009 | £126,800 | £131,600 | 480 |
| 2008 | £141,000 | £147,300 | 519 |
| 2007 | £144,000 | £149,500 | 1,036 |
| 2006 | £135,000 | £139,800 | 1,068 |
| 2005 | £128,000 | £133,900 | 870 |
| 2004 | £127,000 | £132,500 | 1,034 |
| 2003 | £115,000 | £118,500 | 997 |
| 2002 | £95,000 | £99,300 | 1,166 |
| 2001 | £76,000 | £79,700 | 1,146 |
| 2000 | £67,000 | £70,800 | 1,114 |
| 1999 | £58,500 | £61,600 | 1,180 |
| 1998 | £54,500 | £56,800 | 1,105 |
| 1997 | £49,000 | £51,700 | 1,055 |
| 1996 | £45,200 | £47,800 | 895 |
| 1995 | £44,800 | £45,100 | 746 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within PO2:
See the average pricing map for the whole country, or generate a free AI market report for PO2.