What homes really sold for in PO40, the postcode district covering Freshwater: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 4,393 recorded PO40 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £272,500 | £251,600 | 18 |
| 2025 | £295,000 | £338,200 | 115 |
| 2024 | £280,000 | £293,700 | 110 |
| 2023 | £300,000 | £325,000 | 113 |
| 2022 | £315,000 | £347,300 | 143 |
| 2021 | £275,000 | £301,900 | 186 |
| 2020 | £230,000 | £253,100 | 153 |
| 2019 | £235,000 | £258,600 | 136 |
| 2018 | £235,000 | £239,900 | 164 |
| 2017 | £210,000 | £229,000 | 183 |
| 2016 | £198,000 | £221,600 | 176 |
| 2015 | £190,000 | £208,600 | 156 |
| 2014 | £181,500 | £196,400 | 150 |
| 2013 | £185,000 | £188,100 | 111 |
| 2012 | £181,500 | £201,400 | 113 |
| 2011 | £176,000 | £196,800 | 99 |
| 2010 | £198,500 | £208,100 | 88 |
| 2009 | £187,000 | £189,200 | 109 |
| 2008 | £180,000 | £190,900 | 80 |
| 2007 | £195,000 | £201,900 | 167 |
| 2006 | £190,000 | £202,800 | 152 |
| 2005 | £177,500 | £193,600 | 126 |
| 2004 | £166,200 | £179,900 | 186 |
| 2003 | £142,600 | £144,600 | 140 |
| 2002 | £125,000 | £131,500 | 172 |
| 2001 | £95,000 | £110,900 | 155 |
| 2000 | £85,000 | £100,900 | 150 |
| 1999 | £68,500 | £80,000 | 164 |
| 1998 | £66,200 | £70,900 | 148 |
| 1997 | £58,000 | £65,000 | 162 |
| 1996 | £56,500 | £63,900 | 151 |
| 1995 | £52,000 | £55,300 | 117 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within PO40:
See the average pricing map for the whole country, or generate a free AI market report for PO40.