What homes really sold for in SE13, the postcode district covering Lewisham, Hither Green, Ladywell: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 24,410 recorded SE13 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £411,500 | £531,700 | 137 |
| 2025 | £425,000 | £548,600 | 616 |
| 2024 | £431,800 | £552,600 | 614 |
| 2023 | £435,000 | £536,100 | 562 |
| 2022 | £430,000 | £541,200 | 705 |
| 2021 | £409,500 | £527,900 | 816 |
| 2020 | £430,000 | £568,800 | 580 |
| 2019 | £401,500 | £478,900 | 672 |
| 2018 | £400,000 | £463,700 | 691 |
| 2017 | £390,000 | £481,600 | 673 |
| 2016 | £350,000 | £425,300 | 1,018 |
| 2015 | £346,000 | £655,100 | 997 |
| 2014 | £310,000 | £356,300 | 934 |
| 2013 | £260,000 | £300,800 | 848 |
| 2012 | £245,000 | £283,100 | 742 |
| 2011 | £228,000 | £264,500 | 611 |
| 2010 | £220,000 | £250,000 | 633 |
| 2009 | £220,000 | £252,700 | 358 |
| 2008 | £235,000 | £260,700 | 397 |
| 2007 | £230,000 | £261,900 | 1,127 |
| 2006 | £215,000 | £231,800 | 1,022 |
| 2005 | £193,000 | £211,900 | 931 |
| 2004 | £190,000 | £208,400 | 1,017 |
| 2003 | £172,500 | £189,200 | 1,178 |
| 2002 | £160,000 | £175,800 | 1,040 |
| 2001 | £127,500 | £142,600 | 909 |
| 2000 | £107,400 | £127,800 | 826 |
| 1999 | £85,400 | £100,400 | 836 |
| 1998 | £72,000 | £86,300 | 870 |
| 1997 | £66,000 | £76,600 | 839 |
| 1996 | £58,500 | £65,400 | 683 |
| 1995 | £54,600 | £60,000 | 528 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within SE13:
See the average pricing map for the whole country, or generate a free AI market report for SE13.