What homes really sold for in SE19, the postcode district covering Upper Norwood, Crystal Palace: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 17,632 recorded SE19 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £430,000 | £483,300 | 84 |
| 2025 | £437,500 | £511,400 | 510 |
| 2024 | £435,000 | £495,600 | 469 |
| 2023 | £420,000 | £512,100 | 436 |
| 2022 | £395,000 | £466,000 | 575 |
| 2021 | £422,000 | £537,000 | 750 |
| 2020 | £445,000 | £487,900 | 442 |
| 2019 | £394,500 | £469,500 | 488 |
| 2018 | £425,000 | £463,000 | 491 |
| 2017 | £396,200 | £452,500 | 490 |
| 2016 | £381,000 | £436,600 | 520 |
| 2015 | £350,000 | £394,300 | 633 |
| 2014 | £292,600 | £347,300 | 636 |
| 2013 | £250,000 | £297,200 | 606 |
| 2012 | £242,000 | £268,200 | 421 |
| 2011 | £220,500 | £259,500 | 358 |
| 2010 | £230,500 | £267,800 | 330 |
| 2009 | £203,500 | £230,000 | 242 |
| 2008 | £238,000 | £246,500 | 323 |
| 2007 | £216,000 | £243,600 | 784 |
| 2006 | £190,000 | £221,100 | 772 |
| 2005 | £175,000 | £200,000 | 600 |
| 2004 | £165,000 | £191,800 | 678 |
| 2003 | £154,000 | £181,100 | 673 |
| 2002 | £135,500 | £161,000 | 827 |
| 2001 | £106,000 | £127,800 | 709 |
| 2000 | £90,000 | £108,300 | 776 |
| 1999 | £74,000 | £99,600 | 773 |
| 1998 | £60,000 | £74,500 | 617 |
| 1997 | £53,000 | £66,800 | 673 |
| 1996 | £47,000 | £59,600 | 520 |
| 1995 | £48,000 | £57,500 | 426 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within SE19:
See the average pricing map for the whole country, or generate a free AI market report for SE19.