SO20 6 is a postcode sector: a group of streets within SO20 (Stockbridge and King's Somborne). Every price below is a completed sale recorded by HM Land Registry, 2,110 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £625,000 | £598,200 | 11 |
| 2025 | £620,000 | £809,900 | 67 |
| 2024 | £598,400 | £917,400 | 75 |
| 2023 | £679,000 | £923,600 | 54 |
| 2022 | £678,800 | £1,073,800 | 92 |
| 2021 | £615,000 | £727,900 | 107 |
| 2020 | £595,000 | £707,900 | 79 |
| 2019 | £506,000 | £643,900 | 57 |
| 2018 | £437,500 | £583,900 | 80 |
| 2017 | £612,000 | £698,800 | 69 |
| 2016 | £550,000 | £607,500 | 69 |
| 2015 | £490,000 | £578,100 | 57 |
| 2014 | £585,000 | £599,300 | 49 |
| 2013 | £470,000 | £523,800 | 49 |
| 2012 | £425,000 | £470,600 | 57 |
Type any full SO20 6 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO20, or the SO area overview.