SO20 8 is a postcode sector: a group of streets within SO20 (Stockbridge and King's Somborne). Every price below is a completed sale recorded by HM Land Registry, 1,419 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £533,800 | £577,800 | 6 |
| 2025 | £590,000 | £784,000 | 41 |
| 2024 | £601,200 | £781,600 | 32 |
| 2023 | £475,000 | £740,000 | 39 |
| 2022 | £735,000 | £918,800 | 47 |
| 2021 | £700,000 | £797,600 | 81 |
| 2020 | £495,000 | £724,500 | 61 |
| 2019 | £552,500 | £681,900 | 40 |
| 2018 | £540,000 | £629,600 | 39 |
| 2017 | £390,000 | £471,800 | 71 |
| 2016 | £400,000 | £453,100 | 45 |
| 2015 | £415,000 | £477,000 | 41 |
| 2014 | £302,800 | £467,200 | 46 |
| 2013 | £350,000 | £522,400 | 41 |
| 2012 | £339,200 | £454,800 | 30 |
Type any full SO20 8 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO20, or the SO area overview.