SO50 9 is a postcode sector: a group of streets within SO50 (Town Centre and Boyatt Wood). Every price below is a completed sale recorded by HM Land Registry, 4,000 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £333,000 | £330,800 | 29 |
| 2025 | £345,000 | £340,300 | 179 |
| 2024 | £325,500 | £344,400 | 178 |
| 2023 | £345,000 | £379,300 | 151 |
| 2022 | £322,000 | £328,200 | 167 |
| 2021 | £305,000 | £292,100 | 229 |
| 2020 | £293,000 | £390,300 | 181 |
| 2019 | £281,000 | £332,800 | 150 |
| 2018 | £270,000 | £312,600 | 155 |
| 2017 | £288,000 | £404,700 | 167 |
| 2016 | £264,000 | £273,500 | 181 |
| 2015 | £240,000 | £314,700 | 181 |
| 2014 | £185,000 | £194,600 | 148 |
| 2013 | £200,000 | £199,500 | 132 |
| 2012 | £175,000 | £171,300 | 69 |
Type any full SO50 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of SO50, or the SO area overview.