What homes really sold for in SO50, the postcode district covering Town Centre, Boyatt Wood, Fair Oak: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 28,356 recorded SO50 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £312,500 | £329,500 | 220 |
| 2025 | £315,000 | £328,100 | 802 |
| 2024 | £320,000 | £346,100 | 800 |
| 2023 | £315,000 | £339,400 | 753 |
| 2022 | £325,000 | £386,000 | 993 |
| 2021 | £300,000 | £318,800 | 1,276 |
| 2020 | £293,000 | £340,000 | 908 |
| 2019 | £277,000 | £331,400 | 918 |
| 2018 | £277,500 | £370,100 | 1,003 |
| 2017 | £279,500 | £338,000 | 1,125 |
| 2016 | £250,500 | £294,900 | 1,094 |
| 2015 | £237,000 | £272,400 | 1,043 |
| 2014 | £210,000 | £223,900 | 908 |
| 2013 | £193,000 | £211,000 | 785 |
| 2012 | £190,000 | £207,200 | 549 |
| 2011 | £185,200 | £208,900 | 567 |
| 2010 | £186,000 | £198,400 | 581 |
| 2009 | £171,000 | £185,200 | 633 |
| 2008 | £183,200 | £198,800 | 550 |
| 2007 | £186,800 | £211,800 | 1,110 |
| 2006 | £171,500 | £192,000 | 1,217 |
| 2005 | £174,000 | £189,000 | 858 |
| 2004 | £168,000 | £181,000 | 1,006 |
| 2003 | £156,500 | £170,500 | 1,059 |
| 2002 | £131,700 | £144,800 | 1,036 |
| 2001 | £111,000 | £122,900 | 1,018 |
| 2000 | £95,000 | £109,800 | 921 |
| 1999 | £79,000 | £94,300 | 1,140 |
| 1998 | £69,200 | £80,800 | 913 |
| 1997 | £64,000 | £77,000 | 913 |
| 1996 | £59,000 | £66,800 | 939 |
| 1995 | £57,000 | £64,000 | 718 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within SO50:
See the average pricing map for the whole country, or generate a free AI market report for SO50.