What homes really sold for in UB1, the postcode district covering Southall (north): every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 8,444 recorded UB1 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £500,000 | £494,100 | 49 |
| 2025 | £476,200 | £582,700 | 292 |
| 2024 | £474,700 | £476,100 | 263 |
| 2023 | £450,000 | £399,500 | 202 |
| 2022 | £450,000 | £527,500 | 269 |
| 2021 | £359,300 | £435,000 | 484 |
| 2020 | £422,500 | £430,000 | 188 |
| 2019 | £400,000 | £373,100 | 159 |
| 2018 | £254,600 | £377,600 | 278 |
| 2017 | £390,000 | £404,100 | 169 |
| 2016 | £350,000 | £369,100 | 217 |
| 2015 | £310,000 | £315,700 | 183 |
| 2014 | £261,600 | £277,500 | 166 |
| 2013 | £245,000 | £233,700 | 128 |
| 2012 | £240,500 | £231,800 | 132 |
| 2011 | £239,000 | £229,700 | 150 |
| 2010 | £230,000 | £217,500 | 152 |
| 2009 | £216,000 | £218,300 | 123 |
| 2008 | £240,000 | £242,800 | 164 |
| 2007 | £234,000 | £230,800 | 393 |
| 2006 | £215,000 | £206,200 | 339 |
| 2005 | £212,500 | £205,700 | 315 |
| 2004 | £209,000 | £200,600 | 377 |
| 2003 | £182,000 | £186,900 | 439 |
| 2002 | £155,000 | £153,900 | 407 |
| 2001 | £128,000 | £127,900 | 410 |
| 2000 | £108,000 | £107,900 | 361 |
| 1999 | £90,000 | £92,800 | 323 |
| 1998 | £79,000 | £79,100 | 367 |
| 1997 | £69,000 | £67,200 | 359 |
| 1996 | £60,000 | £60,800 | 312 |
| 1995 | £59,000 | £58,200 | 274 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within UB1:
See the average pricing map for the whole country, or generate a free AI market report for UB1.