What homes really sold for in UB8, the postcode district covering non-geographic: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 16,992 recorded UB8 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £480,000 | £776,700 | 97 |
| 2025 | £442,500 | £621,900 | 431 |
| 2024 | £460,000 | £478,700 | 435 |
| 2023 | £420,000 | £502,400 | 430 |
| 2022 | £420,000 | £488,100 | 523 |
| 2021 | £414,000 | £530,800 | 677 |
| 2020 | £385,000 | £534,100 | 417 |
| 2019 | £349,700 | £510,100 | 707 |
| 2018 | £335,000 | £754,200 | 585 |
| 2017 | £375,000 | £513,600 | 423 |
| 2016 | £370,500 | £509,500 | 467 |
| 2015 | £330,000 | £570,600 | 471 |
| 2014 | £271,500 | £425,000 | 482 |
| 2013 | £250,000 | £508,700 | 384 |
| 2012 | £245,000 | £254,100 | 323 |
| 2011 | £230,000 | £241,000 | 430 |
| 2010 | £230,000 | £244,400 | 452 |
| 2009 | £210,000 | £215,400 | 359 |
| 2008 | £239,900 | £246,300 | 445 |
| 2007 | £240,000 | £253,900 | 708 |
| 2006 | £221,000 | £230,400 | 617 |
| 2005 | £196,500 | £209,600 | 666 |
| 2004 | £205,000 | £208,300 | 727 |
| 2003 | £190,000 | £202,100 | 790 |
| 2002 | £160,000 | £168,000 | 723 |
| 2001 | £138,000 | £141,500 | 596 |
| 2000 | £121,000 | £128,600 | 679 |
| 1999 | £100,000 | £109,700 | 699 |
| 1998 | £85,000 | £90,300 | 627 |
| 1997 | £77,000 | £82,000 | 623 |
| 1996 | £67,000 | £71,500 | 591 |
| 1995 | £70,000 | £72,700 | 408 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within UB8:
See the average pricing map for the whole country, or generate a free AI market report for UB8.