W10 4 is a postcode sector: a group of streets within W10 (Kensal Town and || Kensington and Chelsea). Every price below is a completed sale recorded by HM Land Registry, 2,743 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £865,000 | £767,300 | 15 |
| 2025 | £687,500 | £725,800 | 78 |
| 2024 | £716,500 | £741,500 | 74 |
| 2023 | £725,000 | £685,100 | 59 |
| 2022 | £868,000 | £848,200 | 91 |
| 2021 | £670,000 | £669,500 | 100 |
| 2020 | £763,800 | £717,500 | 82 |
| 2019 | £755,000 | £750,600 | 87 |
| 2018 | £600,000 | £610,300 | 99 |
| 2017 | £560,000 | £574,500 | 71 |
| 2016 | £650,000 | £625,200 | 83 |
| 2015 | £495,000 | £542,900 | 85 |
| 2014 | £546,200 | £570,100 | 88 |
| 2013 | £391,500 | £464,000 | 104 |
| 2012 | £424,800 | £433,600 | 106 |
Type any full W10 4 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of W10, or the W area overview.