W10 5 is a postcode sector: a group of streets within W10 (Kensal Town and || Kensington and Chelsea). Every price below is a completed sale recorded by HM Land Registry, 2,329 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £437,500 | £512,200 | 10 |
| 2025 | £625,000 | £800,600 | 75 |
| 2024 | £575,000 | £1,237,400 | 59 |
| 2023 | £642,500 | £912,600 | 64 |
| 2022 | £711,000 | £1,039,000 | 70 |
| 2021 | £575,000 | £651,600 | 58 |
| 2020 | £680,000 | £1,009,600 | 71 |
| 2019 | £563,000 | £726,500 | 51 |
| 2018 | £683,800 | £1,308,200 | 56 |
| 2017 | £648,000 | £855,100 | 110 |
| 2016 | £631,000 | £977,900 | 117 |
| 2015 | £546,200 | £777,200 | 150 |
| 2014 | £530,000 | £726,300 | 78 |
| 2013 | £500,000 | £662,800 | 105 |
| 2012 | £402,500 | £595,100 | 55 |
Type any full W10 5 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of W10, or the W area overview.