W7 2 is a postcode sector: a group of streets within W7 (Hanwell and Boston Manor (part) || Ealing). Every price below is a completed sale recorded by HM Land Registry, 4,132 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £753,000 | £690,300 | 19 |
| 2025 | £642,500 | £653,000 | 94 |
| 2024 | £637,500 | £642,100 | 80 |
| 2023 | £620,000 | £608,800 | 76 |
| 2022 | £655,000 | £667,000 | 117 |
| 2021 | £642,500 | £635,100 | 133 |
| 2020 | £627,500 | £608,300 | 84 |
| 2019 | £645,000 | £650,600 | 89 |
| 2018 | £570,000 | £587,400 | 95 |
| 2017 | £675,000 | £621,300 | 91 |
| 2016 | £625,000 | £598,900 | 114 |
| 2015 | £570,000 | £548,200 | 105 |
| 2014 | £540,000 | £668,200 | 107 |
| 2013 | £355,000 | £397,200 | 164 |
| 2012 | £368,800 | £383,300 | 102 |
Type any full W7 2 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of W7, or the W area overview.