W7 3 is a postcode sector: a group of streets within W7 (Hanwell and Boston Manor (part) || Ealing). Every price below is a completed sale recorded by HM Land Registry, 5,220 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £475,000 | £515,200 | 26 |
| 2025 | £522,500 | £635,200 | 126 |
| 2024 | £450,000 | £499,700 | 251 |
| 2023 | £470,000 | £530,000 | 252 |
| 2022 | £545,000 | £570,800 | 172 |
| 2021 | £530,000 | £574,200 | 189 |
| 2020 | £520,000 | £537,900 | 111 |
| 2019 | £500,000 | £584,700 | 97 |
| 2018 | £500,000 | £508,100 | 119 |
| 2017 | £480,000 | £496,200 | 111 |
| 2016 | £513,000 | £775,100 | 113 |
| 2015 | £453,100 | £508,300 | 139 |
| 2014 | £380,500 | £416,700 | 136 |
| 2013 | £352,500 | £361,500 | 136 |
| 2012 | £300,000 | £328,400 | 120 |
Type any full W7 3 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of W7, or the W area overview.