What homes really sold for in WV2, the postcode district covering All Saints, Blakenhall, Parkfields: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 5,924 recorded WV2 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £185,000 | £270,700 | 33 |
| 2025 | £150,000 | £175,100 | 179 |
| 2024 | £160,000 | £185,700 | 177 |
| 2023 | £145,000 | £274,800 | 204 |
| 2022 | £147,000 | £6,359,600 | 234 |
| 2021 | £149,000 | £213,700 | 265 |
| 2020 | £150,000 | £203,000 | 214 |
| 2019 | £149,000 | £285,700 | 298 |
| 2018 | £133,500 | £207,700 | 279 |
| 2017 | £125,000 | £146,100 | 285 |
| 2016 | £118,000 | £127,000 | 295 |
| 2015 | £119,000 | £133,300 | 221 |
| 2014 | £95,000 | £156,000 | 198 |
| 2013 | £100,000 | £108,300 | 167 |
| 2012 | £111,600 | £108,700 | 139 |
| 2011 | £85,000 | £99,000 | 107 |
| 2010 | £88,000 | £92,700 | 87 |
| 2009 | £80,800 | £86,300 | 92 |
| 2008 | £99,200 | £107,400 | 102 |
| 2007 | £92,500 | £102,800 | 196 |
| 2006 | £88,800 | £98,600 | 220 |
| 2005 | £84,000 | £98,500 | 207 |
| 2004 | £73,000 | £78,200 | 202 |
| 2003 | £57,000 | £66,300 | 198 |
| 2002 | £40,000 | £45,900 | 220 |
| 2001 | £34,000 | £38,900 | 227 |
| 2000 | £30,000 | £35,800 | 155 |
| 1999 | £28,000 | £32,500 | 175 |
| 1998 | £24,100 | £28,800 | 176 |
| 1997 | £30,000 | £33,500 | 132 |
| 1996 | £30,000 | £32,700 | 118 |
| 1995 | £30,000 | £32,000 | 122 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within WV2:
See the average pricing map for the whole country, or generate a free AI market report for WV2.