What homes really sold for in WV10, the postcode district covering Low Hill, Bushbury, Heath Town: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 19,640 recorded WV10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £223,000 | £224,300 | 137 |
| 2025 | £200,000 | £229,500 | 613 |
| 2024 | £200,000 | £251,000 | 670 |
| 2023 | £193,000 | £260,300 | 638 |
| 2022 | £200,000 | £257,700 | 742 |
| 2021 | £172,000 | £238,500 | 811 |
| 2020 | £160,000 | £191,800 | 652 |
| 2019 | £148,000 | £187,000 | 741 |
| 2018 | £145,500 | £210,800 | 742 |
| 2017 | £135,000 | £181,400 | 748 |
| 2016 | £129,000 | £182,700 | 725 |
| 2015 | £114,500 | £134,500 | 638 |
| 2014 | £106,000 | £125,800 | 567 |
| 2013 | £107,000 | £129,800 | 535 |
| 2012 | £103,000 | £118,400 | 443 |
| 2011 | £100,000 | £111,500 | 395 |
| 2010 | £97,900 | £108,600 | 403 |
| 2009 | £107,200 | £117,100 | 368 |
| 2008 | £115,000 | £118,400 | 420 |
| 2007 | £117,700 | £125,300 | 820 |
| 2006 | £113,000 | £119,100 | 807 |
| 2005 | £102,000 | £110,100 | 678 |
| 2004 | £91,000 | £99,600 | 708 |
| 2003 | £77,000 | £84,000 | 789 |
| 2002 | £64,000 | £71,400 | 804 |
| 2001 | £52,500 | £59,700 | 768 |
| 2000 | £49,000 | £57,000 | 598 |
| 1999 | £45,000 | £51,200 | 585 |
| 1998 | £43,500 | £45,500 | 548 |
| 1997 | £43,000 | £46,900 | 557 |
| 1996 | £39,500 | £40,300 | 520 |
| 1995 | £40,000 | £41,600 | 470 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within WV10:
See the average pricing map for the whole country, or generate a free AI market report for WV10.