Local market reports › SE
Every figure on this page comes from the public record: 482,567 sales registered with HM Land Registry in the SE postcode area (South East London) since 1995, each one a completed purchase at a real price, plus current rental figures from the ONS. Nothing here is a valuation, an estimate or an asking price.
Sales data to May 2026. Rents: ONS, May 2026. Regenerated with every monthly data refresh.
SE is the postcode area centred on South East London, taking in 28 districts. Figures this wide smooth over big local differences, so use the district reports below for anywhere specific.
Click the map to open SE on the live map, with every sale plotted at its address. The average pricing view shades the whole country the same way.
The 2026 median in SE is £450,000, from 2,588 registered sales; the mean, £545,700, sits well above it, the signature of a heavy top tail: a handful of expensive sales lifting the average.
For scale: the England and Wales median is £274,000, so SE trades 64% above the country as a whole.
The median as recorded at the time, and each year restated in today's money (ONS CPIH), the sharper test of whether homes really got dearer. Hover for the year-by-year figures; click a legend entry to isolate a series.
| Year | Median (cash) | Median (today's £) | Sales |
|---|---|---|---|
| 2026 | £450,000 | £450,000 | 2,588 |
| 2025 | £468,000 | £468,000 | 12,911 |
| 2024 | £470,000 | £488,036 | 13,581 |
| 2023 | £460,000 | £493,624 | 11,864 |
| 2022 | £475,000 | £543,983 | 15,173 |
| 2021 | £465,000 | £575,000 | 17,349 |
| 2020 | £465,000 | £589,256 | 12,758 |
| 2019 | £450,000 | £576,067 | 14,038 |
| 2018 | £442,500 | £576,085 | 15,153 |
| 2017 | £440,000 | £586,100 | 15,599 |
| 2016 | £412,500 | £563,614 | 16,015 |
| 2015 | £380,000 | £524,400 | 17,477 |
| 2014 | £330,000 | £457,229 | 17,193 |
| 2013 | £290,000 | £407,536 | 14,944 |
| 2012 | £265,000 | £380,938 | 11,658 |
| 2011 | £250,000 | £368,590 | 10,619 |
| 2010 | £250,000 | £382,908 | 10,207 |
| 2009 | £235,000 | £368,942 | 7,810 |
| 2008 | £240,000 | £384,223 | 9,471 |
| 2007 | £235,000 | £389,316 | 20,810 |
| 2006 | £217,000 | £367,887 | 21,000 |
| 2005 | £200,000 | £347,607 | 17,400 |
| 2004 | £189,000 | £335,244 | 20,227 |
| 2003 | £175,000 | £314,863 | 18,726 |
| 2002 | £155,000 | £284,820 | 21,416 |
| 2001 | £133,000 | £249,714 | 20,206 |
| 2000 | £115,000 | £220,417 | 18,734 |
| 1999 | £90,000 | £175,176 | 19,485 |
| 1998 | £78,000 | £153,771 | 16,810 |
| 1997 | £69,000 | £138,200 | 16,996 |
| 1996 | £62,000 | £127,701 | 13,567 |
| 1995 | £59,800 | £126,960 | 10,782 |
In cash terms the typical SE home went from £59,800 in 1995 to £450,000 in 2026, roughly 8 times the price. Even after inflation that is a real rise of about 254%: homes here genuinely became dearer, not just more expensive on paper. Measured in today's money the market peaked in 2020; the current median sits about 24% below that. Someone who bought at the 2020 peak has not yet seen that price back in real terms.
Each bar is the change on the year before, in cash. The zero line is the boundary between rising and falling.
The strongest year on record here is 2000 (+27.8% on the year before); the weakest, 2026 (−3.8%). Single-year swings like these are why the annualised table below matters more than any one year's headline.
| Period | Cash, per year | Real terms, per year |
|---|---|---|
| 1 years (since 2025) | −3.8% | −3.8% |
| 5 years (since 2021) | −0.7% | −4.8% |
| 10 years (since 2016) | +0.9% | −2.2% |
| 20 years (since 2006) | +3.7% | +1.0% |
Compound annual growth of the median sold price; the real column deflates by ONS CPIH. Annualised figures smooth the cycle (the chart above shows the cycle), and past growth is a record, not a forecast.
Recorded sales per year. The dip after 2008 is the financial crisis; the last bar is still filling in as recent sales get registered.
Monthly registrations. The sawtooth is seasonal; the register runs weeks behind completions at the right-hand edge.
SE recorded 9,531 sales in the last twelve months of data. Like most of England and Wales, turnover never fully recovered from 2008: the market here averaged 19,815 sales a year before the financial crisis and 11,223 a year over the last five. Volume matters as much as price: when few homes change hands, the median gets jumpy and a single street can move the figure. The most recent year is always still filling in, because sales appear in the Land Registry weeks or months after completion.
SE falls under Lewisham, the local authority covering most of the SE area (parts fall under Southwark and Greenwich, where rents differ), where the ONS puts the average private rent at £1,821 a month (May 2026 figures). A one-bed averages £1,450 a month here and a four-or-more-bed £2,705, so size does most of the work in setting the rent.
ONS Price Index of Private Rents, May 2026.
Set against the £450,000 median sold price, £1,821 a month is £21,852 a year, a gross yield of 4.9%: gross, before letting costs, voids, maintenance and tax, so a ceiling rather than a promise. Rents are published at local-authority level, so nearby districts in the same authority share these figures.
Nobody can tell you that, and this page will not pretend to. What the record shows: the median is down 3% over five years in cash but down 22% after inflation. If you are weighing a purchase, read the volume chart alongside the price one, and remember that every figure here is a completed sale, lagged by the weeks it takes the Land Registry to register it.
The spread across the SE area is the point: the same five years treated these districts very differently.
The biggest risers and fallers in cash terms; every row links to that district's report.
The area medians above hide a lot. Here is every SE district with enough sales to measure, dearest first; each links to its own full report.
| District | Median (2026) | 5-year | Sales |
|---|---|---|---|
| SE22 East Dulwich, Peckham Rye | £612,500 | -3% | 74 |
| SE21 Dulwich, Dulwich Village | £605,000 | -7% | 34 |
| SE4 Brockley, Crofton Park | £590,000 | +7% | 80 |
| SE24 Herne Hill | £580,000 | -11% | 41 |
| SE11 Kennington | £570,000 | +5% | 35 |
| SE27 West Norwood | £511,800 | -3% | 58 |
| SE1 Bankside, Borough | £502,500 | -28% | 156 |
| SE3 Blackheath, Kidbrooke | £500,000 | +4% | 123 |
| SE10 Greenwich, Maze Hill | £500,000 | -15% | 124 |
| SE23 Forest Hill, Honor Oak | £498,900 | +5% | 107 |
| SE5 Camberwell, Denmark Hill | £480,000 | +4% | 82 |
| SE7 Charlton | £475,000 | -1% | 40 |
| SE9 Eltham, Mottingham | £471,200 | +10% | 154 |
| SE15 Peckham, Nunhead | £465,000 | -9% | 160 |
| SE16 Rotherhithe, Bermondsey | £454,000 | +0% | 113 |
| SE12 Lee, Mottingham | £450,000 | +2% | 72 |
| SE26 Sydenham | £432,000 | -3% | 85 |
| SE17 Walworth, Newington | £430,500 | -13% | 46 |
| SE19 Upper Norwood, Crystal Palace | £430,000 | +2% | 84 |
| SE14 New Cross, Telegraph Hill | £427,500 | -9% | 57 |
| SE6 Catford, Bellingham | £416,000 | -4% | 150 |
| SE8 Deptford, Evelyn | £412,500 | +6% | 73 |
| SE13 Lewisham, Hither Green | £411,500 | +0% | 137 |
| SE2 Abbey Wood, West Heath | £410,000 | +14% | 71 |
| SE18 Woolwich, Royal Arsenal | £410,000 | +3% | 161 |
| SE20 Anerley, Penge | £395,000 | +0% | 79 |
| SE25 South Norwood | £385,000 | +7% | 123 |
| SE28 Thamesmead | £365,000 | +20% | 69 |
See every individual SE sale on the live map, mapped to the exact address, or the quick-reference SE price page. The report tool writes a custom answer to a specific question, and the mortgage and rent calculator on any sale runs the numbers on a real purchase.
How this page is made: the statistics are computed from HM Land Registry Price Paid Data (Crown copyright, OGL v3.0), geocoded to address level; inflation adjustment uses the ONS CPIH index; rents are the ONS Price Index of Private Rents at local-authority level. Medians of recorded sales, not valuations. Nothing on this page is financial advice.