What homes really sold for in CO10, the postcode district covering Sudbury, Clare, Lavenham: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 29,674 recorded CO10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £311,000 | £367,600 | 204 |
| 2025 | £322,500 | £364,200 | 897 |
| 2024 | £305,000 | £351,900 | 822 |
| 2023 | £320,000 | £380,000 | 813 |
| 2022 | £320,000 | £388,300 | 1,047 |
| 2021 | £310,000 | £407,000 | 1,365 |
| 2020 | £285,000 | £341,700 | 874 |
| 2019 | £275,000 | £326,400 | 1,000 |
| 2018 | £263,700 | £312,100 | 986 |
| 2017 | £260,000 | £316,300 | 1,051 |
| 2016 | £247,000 | £336,700 | 989 |
| 2015 | £230,000 | £272,700 | 956 |
| 2014 | £210,000 | £250,900 | 977 |
| 2013 | £185,000 | £219,700 | 830 |
| 2012 | £190,000 | £222,700 | 719 |
| 2011 | £185,000 | £229,800 | 696 |
| 2010 | £194,000 | £233,700 | 717 |
| 2009 | £170,000 | £203,500 | 748 |
| 2008 | £175,000 | £203,200 | 647 |
| 2007 | £187,500 | £226,400 | 1,140 |
| 2006 | £182,000 | £220,200 | 1,244 |
| 2005 | £170,100 | £206,200 | 896 |
| 2004 | £162,500 | £189,700 | 978 |
| 2003 | £141,500 | £173,100 | 973 |
| 2002 | £125,000 | £155,400 | 1,086 |
| 2001 | £92,200 | £117,700 | 1,066 |
| 2000 | £83,000 | £103,400 | 995 |
| 1999 | £72,500 | £88,600 | 1,139 |
| 1998 | £63,000 | £79,500 | 973 |
| 1997 | £60,000 | £76,900 | 1,121 |
| 1996 | £56,500 | £69,700 | 1,009 |
| 1995 | £56,500 | £68,300 | 716 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within CO10:
See the average pricing map for the whole country, or generate a free AI market report for CO10.