CO10 0 is a postcode sector: a group of streets within CO10 (Sudbury and Clare). Every price below is a completed sale recorded by HM Land Registry, 7,678 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £297,000 | £357,300 | 53 |
| 2025 | £292,800 | £335,000 | 230 |
| 2024 | £303,000 | £340,700 | 216 |
| 2023 | £315,000 | £350,600 | 246 |
| 2022 | £306,000 | £353,000 | 356 |
| 2021 | £310,000 | £343,000 | 389 |
| 2020 | £280,000 | £327,400 | 247 |
| 2019 | £269,000 | £312,000 | 275 |
| 2018 | £250,000 | £277,100 | 271 |
| 2017 | £243,800 | £266,200 | 274 |
| 2016 | £235,300 | £276,300 | 218 |
| 2015 | £220,000 | £267,100 | 248 |
| 2014 | £195,000 | £222,300 | 267 |
| 2013 | £178,500 | £201,600 | 213 |
| 2012 | £185,000 | £205,800 | 197 |
Type any full CO10 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CO10, or the CO area overview.