CO10 8 is a postcode sector: a group of streets within CO10 (Sudbury and Clare). Every price below is a completed sale recorded by HM Land Registry, 3,375 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £397,500 | £433,800 | 26 |
| 2025 | £375,000 | £422,100 | 124 |
| 2024 | £340,000 | £384,500 | 102 |
| 2023 | £360,000 | £434,200 | 89 |
| 2022 | £407,500 | £480,200 | 114 |
| 2021 | £333,000 | £520,700 | 139 |
| 2020 | £320,000 | £393,100 | 90 |
| 2019 | £317,500 | £345,300 | 95 |
| 2018 | £324,500 | £393,500 | 103 |
| 2017 | £296,000 | £372,000 | 110 |
| 2016 | £320,000 | £362,100 | 103 |
| 2015 | £266,500 | £313,100 | 140 |
| 2014 | £270,000 | £321,100 | 116 |
| 2013 | £240,000 | £278,300 | 121 |
| 2012 | £234,800 | £262,300 | 80 |
Type any full CO10 8 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of CO10, or the CO area overview.