What homes really sold for in DA3, the postcode district covering Longfield, Hartley, New Ash Green: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 8,397 recorded DA3 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £500,000 | £522,100 | 53 |
| 2025 | £470,000 | £532,200 | 283 |
| 2024 | £465,000 | £640,500 | 253 |
| 2023 | £445,000 | £543,300 | 225 |
| 2022 | £438,800 | £489,600 | 288 |
| 2021 | £436,200 | £473,400 | 342 |
| 2020 | £430,000 | £459,000 | 199 |
| 2019 | £375,000 | £433,600 | 213 |
| 2018 | £405,000 | £459,300 | 239 |
| 2017 | £375,000 | £414,200 | 238 |
| 2016 | £360,000 | £397,900 | 247 |
| 2015 | £357,500 | £383,600 | 272 |
| 2014 | £337,500 | £351,100 | 306 |
| 2013 | £250,000 | £298,300 | 267 |
| 2012 | £275,000 | £309,100 | 227 |
| 2011 | £260,000 | £291,000 | 213 |
| 2010 | £247,500 | £297,600 | 195 |
| 2009 | £212,500 | £258,900 | 192 |
| 2008 | £242,000 | £292,100 | 151 |
| 2007 | £249,000 | £288,100 | 309 |
| 2006 | £245,000 | £270,800 | 326 |
| 2005 | £235,000 | £256,100 | 239 |
| 2004 | £210,200 | £238,600 | 300 |
| 2003 | £185,000 | £223,700 | 301 |
| 2002 | £170,000 | £200,200 | 404 |
| 2001 | £154,500 | £174,400 | 314 |
| 2000 | £126,000 | £157,200 | 283 |
| 1999 | £103,000 | £125,600 | 325 |
| 1998 | £86,500 | £109,600 | 268 |
| 1997 | £96,500 | £115,600 | 347 |
| 1996 | £79,000 | £95,900 | 302 |
| 1995 | £81,000 | £93,200 | 276 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DA3:
See the average pricing map for the whole country, or generate a free AI market report for DA3.