What homes really sold for in DA9, the postcode district covering Greenhithe, Stone: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 11,343 recorded DA9 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £324,000 | £309,100 | 52 |
| 2025 | £340,000 | £355,500 | 325 |
| 2024 | £300,000 | £332,100 | 289 |
| 2023 | £315,000 | £426,200 | 313 |
| 2022 | £315,000 | £337,500 | 283 |
| 2021 | £280,000 | £699,100 | 431 |
| 2020 | £280,000 | £445,400 | 287 |
| 2019 | £264,000 | £293,500 | 324 |
| 2018 | £272,500 | £288,500 | 435 |
| 2017 | £276,000 | £295,600 | 438 |
| 2016 | £270,000 | £290,000 | 458 |
| 2015 | £225,800 | £239,100 | 438 |
| 2014 | £207,500 | £300,100 | 478 |
| 2013 | £180,000 | £196,100 | 239 |
| 2012 | £195,000 | £212,800 | 223 |
| 2011 | £180,000 | £182,300 | 368 |
| 2010 | £176,000 | £190,600 | 273 |
| 2009 | £165,000 | £167,000 | 226 |
| 2008 | £185,000 | £205,400 | 285 |
| 2007 | £201,000 | £206,100 | 569 |
| 2006 | £190,000 | £202,400 | 531 |
| 2005 | £187,500 | £195,000 | 453 |
| 2004 | £165,000 | £179,300 | 508 |
| 2003 | £170,000 | £182,100 | 536 |
| 2002 | £138,000 | £153,800 | 506 |
| 2001 | £99,500 | £108,600 | 358 |
| 2000 | £78,000 | £86,300 | 324 |
| 1999 | £68,000 | £76,700 | 318 |
| 1998 | £62,800 | £68,400 | 248 |
| 1997 | £62,000 | £67,800 | 315 |
| 1996 | £63,200 | £68,100 | 293 |
| 1995 | £58,000 | £61,200 | 219 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within DA9:
See the average pricing map for the whole country, or generate a free AI market report for DA9.