What homes really sold for in HU3, the postcode district covering Hull, Spring Bank, West of Centre: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 17,425 recorded HU3 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £110,000 | £117,200 | 88 |
| 2025 | £108,000 | £131,600 | 388 |
| 2024 | £110,000 | £120,600 | 453 |
| 2023 | £104,500 | £149,400 | 462 |
| 2022 | £98,800 | £148,500 | 530 |
| 2021 | £94,000 | £122,500 | 498 |
| 2020 | £95,000 | £110,700 | 379 |
| 2019 | £87,200 | £109,500 | 432 |
| 2018 | £95,000 | £114,500 | 449 |
| 2017 | £98,000 | £119,800 | 515 |
| 2016 | £84,000 | £107,600 | 406 |
| 2015 | £78,000 | £100,700 | 442 |
| 2014 | £67,000 | £95,800 | 443 |
| 2013 | £64,000 | £72,000 | 283 |
| 2012 | £70,000 | £69,800 | 203 |
| 2011 | £67,500 | £71,600 | 274 |
| 2010 | £69,000 | £71,400 | 224 |
| 2009 | £59,500 | £62,800 | 327 |
| 2008 | £62,500 | £68,400 | 583 |
| 2007 | £62,500 | £68,800 | 1,078 |
| 2006 | £53,800 | £61,000 | 1,219 |
| 2005 | £39,000 | £48,300 | 1,153 |
| 2004 | £30,500 | £38,400 | 1,503 |
| 2003 | £25,800 | £32,800 | 1,133 |
| 2002 | £24,000 | £27,000 | 824 |
| 2001 | £20,000 | £23,300 | 569 |
| 2000 | £24,100 | £25,600 | 350 |
| 1999 | £25,000 | £26,300 | 295 |
| 1998 | £21,000 | £22,800 | 401 |
| 1997 | £24,000 | £24,200 | 507 |
| 1996 | £24,000 | £24,800 | 519 |
| 1995 | £26,000 | £26,500 | 495 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within HU3:
See the average pricing map for the whole country, or generate a free AI market report for HU3.