What homes really sold for in HU9, the postcode district covering Hull, Drypool, Victoria Dock: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 18,965 recorded HU9 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £115,000 | £140,500 | 125 |
| 2025 | £114,000 | £132,400 | 584 |
| 2024 | £110,000 | £163,400 | 555 |
| 2023 | £113,000 | £129,100 | 586 |
| 2022 | £115,000 | £187,700 | 693 |
| 2021 | £103,500 | £150,900 | 659 |
| 2020 | £88,000 | £115,900 | 487 |
| 2019 | £93,000 | £144,500 | 564 |
| 2018 | £91,000 | £111,300 | 635 |
| 2017 | £90,000 | £110,000 | 543 |
| 2016 | £80,000 | £96,800 | 428 |
| 2015 | £74,200 | £96,300 | 522 |
| 2014 | £72,000 | £81,300 | 473 |
| 2013 | £70,200 | £81,200 | 344 |
| 2012 | £68,000 | £78,100 | 315 |
| 2011 | £72,000 | £84,300 | 298 |
| 2010 | £72,500 | £80,500 | 335 |
| 2009 | £72,500 | £80,800 | 320 |
| 2008 | £80,000 | £89,400 | 467 |
| 2007 | £80,000 | £91,200 | 954 |
| 2006 | £72,000 | £80,100 | 970 |
| 2005 | £62,200 | £71,400 | 874 |
| 2004 | £53,000 | £64,700 | 944 |
| 2003 | £46,000 | £55,200 | 998 |
| 2002 | £38,000 | £44,900 | 860 |
| 2001 | £35,000 | £39,400 | 760 |
| 2000 | £34,500 | £38,500 | 589 |
| 1999 | £39,500 | £41,800 | 572 |
| 1998 | £34,200 | £37,300 | 679 |
| 1997 | £33,000 | £34,900 | 628 |
| 1996 | £32,000 | £34,800 | 647 |
| 1995 | £32,000 | £34,800 | 557 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within HU9:
See the average pricing map for the whole country, or generate a free AI market report for HU9.