What homes really sold for in PL29, the postcode district covering Port Isaac, Port Gaverne, Port Quin: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 981 recorded PL29 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2025 | £425,000 | £602,200 | 23 |
| 2024 | £447,500 | £525,500 | 28 |
| 2023 | £512,500 | £742,300 | 20 |
| 2022 | £585,000 | £690,200 | 21 |
| 2021 | £555,000 | £640,800 | 56 |
| 2020 | £410,000 | £441,100 | 29 |
| 2019 | £437,500 | £434,000 | 37 |
| 2018 | £378,800 | £467,300 | 34 |
| 2017 | £350,000 | £393,700 | 47 |
| 2016 | £300,000 | £328,300 | 34 |
| 2015 | £350,000 | £373,800 | 42 |
| 2014 | £332,000 | £379,400 | 35 |
| 2013 | £265,000 | £273,100 | 17 |
| 2012 | £280,500 | £296,300 | 18 |
| 2011 | £350,000 | £332,900 | 11 |
| 2010 | £325,000 | £509,000 | 19 |
| 2009 | £272,000 | £298,100 | 23 |
| 2008 | £345,000 | £359,400 | 25 |
| 2007 | £292,500 | £294,500 | 34 |
| 2006 | £246,500 | £276,500 | 33 |
| 2005 | £224,800 | £242,300 | 32 |
| 2004 | £283,800 | £298,700 | 34 |
| 2003 | £209,000 | £232,800 | 36 |
| 2002 | £160,000 | £188,000 | 23 |
| 2001 | £136,200 | £148,300 | 38 |
| 2000 | £125,000 | £128,200 | 38 |
| 1999 | £79,500 | £98,500 | 48 |
| 1998 | £77,000 | £79,800 | 49 |
| 1997 | £71,000 | £76,400 | 45 |
| 1996 | £68,000 | £69,200 | 31 |
| 1995 | £62,000 | £61,000 | 17 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within PL29:
See the average pricing map for the whole country, or generate a free AI market report for PL29.