What homes really sold for in PL6, the postcode district covering Derriford, Eggbuckland, Estover: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 20,743 recorded PL6 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £225,000 | £264,500 | 152 |
| 2025 | £240,000 | £293,300 | 683 |
| 2024 | £235,000 | £294,400 | 593 |
| 2023 | £227,100 | £330,000 | 548 |
| 2022 | £240,000 | £327,600 | 715 |
| 2021 | £205,800 | £253,300 | 750 |
| 2020 | £187,800 | £249,100 | 604 |
| 2019 | £185,000 | £238,800 | 711 |
| 2018 | £200,000 | £253,300 | 716 |
| 2017 | £185,000 | £269,900 | 859 |
| 2016 | £180,500 | £212,800 | 752 |
| 2015 | £170,000 | £210,300 | 638 |
| 2014 | £167,000 | £195,800 | 679 |
| 2013 | £165,000 | £179,000 | 569 |
| 2012 | £153,000 | £172,300 | 491 |
| 2011 | £154,000 | £170,100 | 530 |
| 2010 | £160,000 | £171,800 | 482 |
| 2009 | £150,000 | £167,500 | 437 |
| 2008 | £155,000 | £176,200 | 342 |
| 2007 | £156,500 | £182,600 | 731 |
| 2006 | £150,000 | £170,200 | 817 |
| 2005 | £135,000 | £155,900 | 660 |
| 2004 | £129,000 | £153,600 | 724 |
| 2003 | £105,000 | £126,500 | 718 |
| 2002 | £86,500 | £104,700 | 837 |
| 2001 | £69,000 | £84,700 | 815 |
| 2000 | £63,900 | £76,900 | 808 |
| 1999 | £54,000 | £67,600 | 934 |
| 1998 | £53,800 | £65,200 | 610 |
| 1997 | £53,000 | £63,300 | 672 |
| 1996 | £52,000 | £60,000 | 680 |
| 1995 | £50,000 | £58,000 | 486 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within PL6:
See the average pricing map for the whole country, or generate a free AI market report for PL6.