What homes really sold for in RM17, the postcode district covering Grays, Badgers Dene: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 18,091 recorded RM17 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £325,000 | £334,800 | 82 |
| 2025 | £311,500 | £325,300 | 408 |
| 2024 | £300,000 | £419,200 | 363 |
| 2023 | £300,000 | £303,900 | 317 |
| 2022 | £300,000 | £309,200 | 452 |
| 2021 | £280,000 | £296,200 | 581 |
| 2020 | £257,500 | £282,300 | 377 |
| 2019 | £257,000 | £277,800 | 453 |
| 2018 | £260,000 | £283,600 | 602 |
| 2017 | £243,400 | £257,100 | 573 |
| 2016 | £223,000 | £241,200 | 546 |
| 2015 | £190,000 | £248,900 | 554 |
| 2014 | £170,000 | £179,400 | 514 |
| 2013 | £156,500 | £165,100 | 377 |
| 2012 | £154,000 | £166,100 | 329 |
| 2011 | £150,500 | £160,900 | 296 |
| 2010 | £150,000 | £161,000 | 302 |
| 2009 | £147,000 | £154,000 | 237 |
| 2008 | £156,000 | £167,300 | 317 |
| 2007 | £157,500 | £165,100 | 834 |
| 2006 | £156,000 | £163,400 | 867 |
| 2005 | £146,000 | £151,200 | 794 |
| 2004 | £133,000 | £143,300 | 815 |
| 2003 | £117,200 | £126,300 | 792 |
| 2002 | £93,000 | £102,900 | 898 |
| 2001 | £75,000 | £82,100 | 883 |
| 2000 | £70,200 | £76,800 | 1,052 |
| 1999 | £59,000 | £65,400 | 876 |
| 1998 | £50,000 | £54,500 | 682 |
| 1997 | £44,800 | £49,800 | 669 |
| 1996 | £43,000 | £48,700 | 778 |
| 1995 | £44,400 | £48,300 | 471 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within RM17:
See the average pricing map for the whole country, or generate a free AI market report for RM17.