What homes really sold for in SO14, the postcode district covering City Centre, St. Mary's, Newtown: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 15,237 recorded SO14 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £200,000 | £215,200 | 68 |
| 2025 | £221,200 | £254,400 | 380 |
| 2024 | £215,000 | £468,600 | 345 |
| 2023 | £211,000 | £478,800 | 373 |
| 2022 | £220,000 | £327,400 | 505 |
| 2021 | £205,000 | £329,000 | 599 |
| 2020 | £198,400 | £312,300 | 416 |
| 2019 | £196,000 | £526,500 | 461 |
| 2018 | £205,000 | £364,800 | 604 |
| 2017 | £194,400 | £317,700 | 649 |
| 2016 | £185,000 | £442,000 | 627 |
| 2015 | £187,800 | £322,600 | 654 |
| 2014 | £172,500 | £279,900 | 529 |
| 2013 | £160,000 | £171,700 | 344 |
| 2012 | £165,000 | £168,400 | 261 |
| 2011 | £170,000 | £174,000 | 300 |
| 2010 | £175,000 | £186,100 | 266 |
| 2009 | £160,000 | £166,300 | 228 |
| 2008 | £152,400 | £168,500 | 458 |
| 2007 | £167,000 | £178,500 | 869 |
| 2006 | £168,500 | £183,100 | 787 |
| 2005 | £164,700 | £177,700 | 616 |
| 2004 | £170,600 | £185,200 | 582 |
| 2003 | £147,500 | £161,900 | 548 |
| 2002 | £130,000 | £137,000 | 688 |
| 2001 | £117,500 | £119,900 | 570 |
| 2000 | £93,500 | £105,900 | 556 |
| 1999 | £80,000 | £95,900 | 461 |
| 1998 | £70,000 | £79,700 | 464 |
| 1997 | £63,000 | £65,700 | 461 |
| 1996 | £53,000 | £57,500 | 310 |
| 1995 | £47,500 | £56,800 | 258 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within SO14:
See the average pricing map for the whole country, or generate a free AI market report for SO14.