What homes really sold for in SO45, the postcode district covering Hythe, Fawley, Blackfield: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 18,907 recorded SO45 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £315,000 | £334,700 | 117 |
| 2025 | £325,000 | £359,900 | 511 |
| 2024 | £320,000 | £379,700 | 471 |
| 2023 | £331,500 | £402,700 | 408 |
| 2022 | £330,000 | £371,600 | 547 |
| 2021 | £305,000 | £375,200 | 793 |
| 2020 | £285,000 | £324,000 | 473 |
| 2019 | £285,000 | £305,100 | 554 |
| 2018 | £268,500 | £299,400 | 516 |
| 2017 | £265,000 | £289,900 | 575 |
| 2016 | £255,000 | £285,200 | 645 |
| 2015 | £240,000 | £304,300 | 594 |
| 2014 | £225,000 | £240,700 | 664 |
| 2013 | £205,000 | £229,000 | 503 |
| 2012 | £210,000 | £228,800 | 428 |
| 2011 | £199,000 | £226,200 | 447 |
| 2010 | £198,500 | £222,500 | 430 |
| 2009 | £187,500 | £209,500 | 466 |
| 2008 | £190,000 | £213,700 | 382 |
| 2007 | £202,800 | £216,600 | 756 |
| 2006 | £192,500 | £212,700 | 785 |
| 2005 | £172,500 | £197,700 | 512 |
| 2004 | £180,000 | £196,900 | 740 |
| 2003 | £160,000 | £176,700 | 695 |
| 2002 | £137,000 | £155,400 | 876 |
| 2001 | £118,400 | £131,100 | 812 |
| 2000 | £97,000 | £114,000 | 644 |
| 1999 | £82,000 | £97,700 | 865 |
| 1998 | £79,700 | £93,000 | 830 |
| 1997 | £69,000 | £79,000 | 723 |
| 1996 | £63,000 | £72,800 | 642 |
| 1995 | £60,000 | £69,600 | 503 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within SO45:
See the average pricing map for the whole country, or generate a free AI market report for SO45.