WV10 0 is a postcode sector: a group of streets within WV10 (Low Hill and Bushbury). Every price below is a completed sale recorded by HM Land Registry, 3,459 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £172,500 | £180,100 | 18 |
| 2025 | £175,000 | £199,900 | 86 |
| 2024 | £150,000 | £170,100 | 107 |
| 2023 | £147,000 | £269,500 | 100 |
| 2022 | £144,500 | £182,100 | 132 |
| 2021 | £125,500 | £262,300 | 104 |
| 2020 | £118,800 | £151,200 | 78 |
| 2019 | £110,000 | £140,900 | 107 |
| 2018 | £111,500 | £127,200 | 97 |
| 2017 | £108,500 | £148,600 | 96 |
| 2016 | £100,000 | £118,900 | 108 |
| 2015 | £87,500 | £90,800 | 98 |
| 2014 | £92,500 | £98,600 | 120 |
| 2013 | £97,500 | £94,000 | 94 |
| 2012 | £96,400 | £92,500 | 72 |
Type any full WV10 0 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of WV10, or the WV area overview.