WV10 9 is a postcode sector: a group of streets within WV10 (Low Hill and Bushbury). Every price below is a completed sale recorded by HM Land Registry, 3,829 of them in this sector.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £195,000 | £185,300 | 22 |
| 2025 | £164,000 | £193,100 | 105 |
| 2024 | £160,000 | £231,300 | 103 |
| 2023 | £140,000 | £148,800 | 116 |
| 2022 | £136,000 | £205,300 | 98 |
| 2021 | £140,000 | £140,600 | 129 |
| 2020 | £139,000 | £162,000 | 138 |
| 2019 | £112,000 | £199,400 | 151 |
| 2018 | £107,000 | £132,600 | 105 |
| 2017 | £105,000 | £229,500 | 110 |
| 2016 | £80,000 | £93,000 | 121 |
| 2015 | £83,000 | £90,900 | 121 |
| 2014 | £71,000 | £95,000 | 107 |
| 2013 | £80,000 | £78,100 | 61 |
| 2012 | £71,000 | £74,500 | 58 |
Type any full WV10 9 postcode into the search above to see the individual sold prices for those addresses.
Zoom out to all of WV10, or the WV area overview.