What homes really sold for in YO10, the postcode district covering Fishergate, Fulford, Heslington: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 13,934 recorded YO10 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £294,600 | £306,600 | 70 |
| 2025 | £294,500 | £326,200 | 339 |
| 2024 | £290,000 | £317,500 | 335 |
| 2023 | £280,000 | £833,700 | 282 |
| 2022 | £290,000 | £377,200 | 382 |
| 2021 | £260,000 | £334,400 | 488 |
| 2020 | £243,800 | £399,900 | 312 |
| 2019 | £225,000 | £264,700 | 387 |
| 2018 | £220,000 | £277,000 | 413 |
| 2017 | £136,600 | £256,900 | 903 |
| 2016 | £215,000 | £287,300 | 410 |
| 2015 | £193,000 | £224,200 | 403 |
| 2014 | £180,000 | £206,400 | 431 |
| 2013 | £180,000 | £210,900 | 386 |
| 2012 | £187,500 | £215,800 | 326 |
| 2011 | £170,000 | £188,100 | 357 |
| 2010 | £171,000 | £186,800 | 310 |
| 2009 | £160,000 | £184,800 | 278 |
| 2008 | £161,600 | £174,500 | 272 |
| 2007 | £165,800 | £189,600 | 548 |
| 2006 | £170,000 | £188,700 | 636 |
| 2005 | £152,500 | £169,300 | 515 |
| 2004 | £158,700 | £163,500 | 734 |
| 2003 | £132,000 | £140,900 | 643 |
| 2002 | £105,000 | £114,600 | 593 |
| 2001 | £85,000 | £97,500 | 563 |
| 2000 | £70,200 | £80,000 | 451 |
| 1999 | £58,500 | £65,800 | 497 |
| 1998 | £56,500 | £65,000 | 431 |
| 1997 | £52,500 | £59,400 | 503 |
| 1996 | £52,000 | £60,000 | 405 |
| 1995 | £51,000 | £57,500 | 331 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within YO10:
See the average pricing map for the whole country, or generate a free AI market report for YO10.