What homes really sold for in YO16, the postcode district covering Bridlington (north and west), Bempton, Bessingby: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 16,715 recorded YO16 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £168,000 | £195,300 | 131 |
| 2025 | £174,800 | £184,300 | 472 |
| 2024 | £171,500 | £195,800 | 524 |
| 2023 | £180,000 | £186,100 | 476 |
| 2022 | £170,000 | £176,400 | 543 |
| 2021 | £155,200 | £181,100 | 658 |
| 2020 | £143,000 | £157,200 | 447 |
| 2019 | £138,800 | £145,200 | 488 |
| 2018 | £136,000 | £150,100 | 509 |
| 2017 | £127,800 | £141,000 | 570 |
| 2016 | £126,500 | £134,300 | 558 |
| 2015 | £121,200 | £128,700 | 564 |
| 2014 | £115,000 | £123,700 | 461 |
| 2013 | £110,000 | £115,700 | 473 |
| 2012 | £113,800 | £119,800 | 338 |
| 2011 | £117,000 | £124,200 | 333 |
| 2010 | £110,000 | £118,200 | 292 |
| 2009 | £120,000 | £124,700 | 348 |
| 2008 | £126,000 | £135,300 | 358 |
| 2007 | £129,000 | £138,000 | 795 |
| 2006 | £126,900 | £133,600 | 832 |
| 2005 | £120,000 | £126,700 | 610 |
| 2004 | £115,000 | £117,600 | 726 |
| 2003 | £88,500 | £94,200 | 753 |
| 2002 | £64,000 | £70,800 | 728 |
| 2001 | £57,000 | £60,300 | 757 |
| 2000 | £50,000 | £54,800 | 616 |
| 1999 | £47,500 | £52,400 | 550 |
| 1998 | £44,500 | £47,900 | 481 |
| 1997 | £44,000 | £48,600 | 455 |
| 1996 | £43,000 | £46,300 | 449 |
| 1995 | £43,500 | £46,500 | 420 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within YO16:
See the average pricing map for the whole country, or generate a free AI market report for YO16.