What homes really sold for in YO12, the postcode district covering Scarborough (north and west), Seamer: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 25,867 recorded YO12 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £177,500 | £202,900 | 173 |
| 2025 | £175,000 | £198,700 | 699 |
| 2024 | £173,300 | £218,800 | 772 |
| 2023 | £178,000 | £199,200 | 752 |
| 2022 | £175,500 | £202,500 | 824 |
| 2021 | £163,000 | £194,200 | 948 |
| 2020 | £155,000 | £180,700 | 712 |
| 2019 | £145,000 | £164,200 | 815 |
| 2018 | £142,500 | £156,500 | 821 |
| 2017 | £143,000 | £159,700 | 918 |
| 2016 | £135,000 | £156,700 | 773 |
| 2015 | £137,500 | £158,300 | 789 |
| 2014 | £129,000 | £140,500 | 758 |
| 2013 | £125,000 | £137,900 | 618 |
| 2012 | £125,000 | £133,000 | 488 |
| 2011 | £122,800 | £131,200 | 504 |
| 2010 | £127,000 | £139,200 | 512 |
| 2009 | £127,000 | £136,400 | 527 |
| 2008 | £139,000 | £159,000 | 591 |
| 2007 | £141,400 | £153,000 | 1,001 |
| 2006 | £131,300 | £144,900 | 1,007 |
| 2005 | £124,700 | £136,300 | 832 |
| 2004 | £120,000 | £133,200 | 947 |
| 2003 | £90,000 | £101,100 | 1,269 |
| 2002 | £70,000 | £82,100 | 1,184 |
| 2001 | £60,000 | £68,800 | 1,082 |
| 2000 | £53,000 | £59,900 | 1,023 |
| 1999 | £49,500 | £55,700 | 1,068 |
| 1998 | £48,600 | £53,000 | 916 |
| 1997 | £48,000 | £53,400 | 919 |
| 1996 | £47,000 | £53,400 | 873 |
| 1995 | £48,000 | £53,000 | 752 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within YO12:
See the average pricing map for the whole country, or generate a free AI market report for YO12.