What homes really sold for in CH47, the postcode district covering Hoylake, Meols: every figure below comes from HM Land Registry's record of completed sales, not asking prices or estimates. HomesIndex maps 6,845 recorded CH47 sales going back to 1995.
| Year | Median | Average | Sales |
|---|---|---|---|
| 2026 | £322,500 | £348,700 | 38 |
| 2025 | £351,000 | £377,500 | 227 |
| 2024 | £300,000 | £356,900 | 184 |
| 2023 | £290,000 | £345,600 | 174 |
| 2022 | £300,000 | £363,600 | 223 |
| 2021 | £310,000 | £358,700 | 303 |
| 2020 | £250,000 | £291,600 | 205 |
| 2019 | £253,000 | £314,800 | 191 |
| 2018 | £236,000 | £271,900 | 232 |
| 2017 | £246,200 | £290,200 | 246 |
| 2016 | £241,000 | £279,400 | 212 |
| 2015 | £210,000 | £239,300 | 191 |
| 2014 | £212,500 | £246,900 | 241 |
| 2013 | £195,000 | £212,300 | 210 |
| 2012 | £184,000 | £210,000 | 154 |
| 2011 | £200,000 | £224,100 | 155 |
| 2010 | £206,800 | £229,300 | 156 |
| 2009 | £200,000 | £220,200 | 163 |
| 2008 | £195,000 | £211,700 | 136 |
| 2007 | £195,000 | £231,400 | 239 |
| 2006 | £195,000 | £230,000 | 250 |
| 2005 | £180,000 | £209,100 | 179 |
| 2004 | £180,000 | £190,600 | 269 |
| 2003 | £155,000 | £163,800 | 263 |
| 2002 | £118,000 | £138,300 | 292 |
| 2001 | £96,000 | £114,800 | 265 |
| 2000 | £81,700 | £93,800 | 298 |
| 1999 | £81,000 | £89,700 | 302 |
| 1998 | £70,000 | £82,000 | 250 |
| 1997 | £63,000 | £73,400 | 205 |
| 1996 | £56,400 | £66,800 | 236 |
| 1995 | £59,000 | £65,400 | 156 |
Medians are the middle sold price of the year's recorded sales; averages can be pulled up by a few expensive sales. Looking for one exact postcode or address? Search it above to see every sale at address level.
Each sector covers a group of streets within CH47:
See the average pricing map for the whole country, or generate a free AI market report for CH47.